<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPetals &#187; Apple iPad</title>
	<atom:link href="http://www.techpetals.com/tag/apple-ipad/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techpetals.com</link>
	<description>Technorize Yourself!</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HoneyPad for iPad &#8211; The Honeycomb for iPad Theme</title>
		<link>http://www.techpetals.com/honeypad-for-ipad-the-honeycomb-theme-for-ipad-3875</link>
		<comments>http://www.techpetals.com/honeypad-for-ipad-the-honeycomb-theme-for-ipad-3875#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:56:50 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[HoneyComb]]></category>
		<category><![CDATA[iPad 2]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/honeypad-for-ipad-the-honeycomb-theme-for-ipad-3875</guid>
		<description><![CDATA[You may not install Honeycomb on iPad but it doesn’t mean that your iPad can’t get the Android love. HoneyPad is a Honeycomb theme for iPad / iPad 2 that lets you change the look and feel of your iPad to match that of Android Honeycomb powered tablet. Download links are given at the end [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/honeypad-for-ipad-the-honeycomb-theme-for-ipad-3875/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linux on iPad, iPod Touch 4G and A4 Devices, Ported Successfully</title>
		<link>http://www.techpetals.com/linux-on-ipad-ipod-touch-4g-and-a4-devices-ported-successfully-3817</link>
		<comments>http://www.techpetals.com/linux-on-ipad-ipod-touch-4g-and-a4-devices-ported-successfully-3817#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:59:53 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/linux-on-ipad-ipod-touch-4g-and-a4-devices-ported-successfully-3817</guid>
		<description><![CDATA[A team of developers has been able to run Linux on iPad. Which means that we’d soon be able to install Linux on iPad, iPod Touch 4G and other iOS devices soon. Patrick Wildt, who’s been working to port Linux on iPhone 4 and iPad, posted a picture of iPad running Linux: Patrick (BluerisEN) added: [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/linux-on-ipad-ipod-touch-4g-and-a4-devices-ported-successfully-3817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL Q3 2011 Earnings: $28.57 Billion Revenue $7.31 Billion Profit</title>
		<link>http://www.techpetals.com/aapl-q3-2011-earnings-28.57-billion-revenue-7.31-billion-profit-3699</link>
		<comments>http://www.techpetals.com/aapl-q3-2011-earnings-28.57-billion-revenue-7.31-billion-profit-3699#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:58:18 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/aapl-q3-2011-earnings-28.57-billion-revenue-7.31-billion-profit-3699</guid>
		<description><![CDATA[AAPL Q3 2011 earnings and revenue exceed the expectations. According to press release, Apple Q3 2011 net profit is $7.31 Billion while it has $28.57 Billion in revenue. It’s been great quarter for Apple as its iPhone sales grew by 142 percent while iPad sales were up by 183 percent. Here are some notes from [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/aapl-q3-2011-earnings-28.57-billion-revenue-7.31-billion-profit-3699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily for iPad is Now Live in App Store</title>
		<link>http://www.techpetals.com/the-daily-for-ipad-is-now-live-in-app-store-2956</link>
		<comments>http://www.techpetals.com/the-daily-for-ipad-is-now-live-in-app-store-2956#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:29:18 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad Apps]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/the-daily-for-ipad-is-now-live-in-app-store-2956</guid>
		<description><![CDATA[World’s first iOS subscription based iPad newspaper The Daily is now available in the App Store. The Daily subscription costs $0.99 per week or $39.99 per year whichever you like. You can get it from US App Store now.]]></description>
		<wfw:commentRss>http://www.techpetals.com/the-daily-for-ipad-is-now-live-in-app-store-2956/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No UDID? Install iOS 4.3 Beta 2 on iPhone, iPad &amp; iPod without UDID</title>
		<link>http://www.techpetals.com/no-udid-install-ios-4.3-beta-2-on-iphone-ipad-ipod-without-udid-2901</link>
		<comments>http://www.techpetals.com/no-udid-install-ios-4.3-beta-2-on-iphone-ipad-ipod-without-udid-2901#comments</comments>
		<pubDate>Wed, 19 Jan 2011 23:48:08 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iOS 4.3]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/no-udid-install-ios-4.3-beta-2-on-iphone-ipad-ipod-without-udid-2901</guid>
		<description><![CDATA[Want to to install iOS 4.3 on iPhone, iPad or iPod Touch without UDID? You can try a workaround to update to iOS 4.3 Beta 2 without developers account. WARNING: We haven’t tested this method personally and can’t guarantee if this will work. Try this at your own risk. DISCLAIMER: Apple iOS Betas are meant [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/no-udid-install-ios-4.3-beta-2-on-iphone-ipad-ipod-without-udid-2901/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Apple Q1 2011 Earnings: $6 Billion Profit, $26.74 Billion Earnings</title>
		<link>http://www.techpetals.com/apple-q1-2011-earnings-6-billion-profit-26.74-billion-earnings-2889</link>
		<comments>http://www.techpetals.com/apple-q1-2011-earnings-6-billion-profit-26.74-billion-earnings-2889#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:58:05 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/apple-q1-2011-earnings-6-billion-profit-26.74-billion-earnings-2889</guid>
		<description><![CDATA[Apple Q1 2011 earnings have been announced. As expected, it’s been a record breaking Quarter for Apple where it made Q1 earnings grew by 78 percent while revenue grew by 71 percent. Here are some stats: Apple Q1 2011 Earnings Revenue: $26.74 billion Earnings: $6 billion ($6.43 per share) Macs sold: 4.13 million iPhones sold: [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/apple-q1-2011-earnings-6-billion-profit-26.74-billion-earnings-2889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Q4 2010 Earnings Report: Record $20 Billion Revenue</title>
		<link>http://www.techpetals.com/apple-q4-2010-earnings-report-record-20-billion-revenue-2443</link>
		<comments>http://www.techpetals.com/apple-q4-2010-earnings-report-record-20-billion-revenue-2443#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:01:07 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPod Touch 4G]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/apple-q4-2010-earnings-report-record-20-billion-revenue-2443</guid>
		<description><![CDATA[Apple Q4 2010 earnings report sees Apple revenue reaching $20 Billion. In a press release, Apple reported net Q4 2010 profit of $4.31 Billion (4.64 per share). These figures are largely due to impressive iPad sales and tremendous rise in iPhone sales, Apple sold: 4.19 million iPads 14.1 million iPhones (Up 91% from Q4 2009) [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/apple-q4-2010-earnings-report-record-20-billion-revenue-2443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official! Verizon iPad Release October 28</title>
		<link>http://www.techpetals.com/its-official-verizon-ipad-release-october-28-2427</link>
		<comments>http://www.techpetals.com/its-official-verizon-ipad-release-october-28-2427#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:07:10 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Apple iPad]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/its-official-verizon-ipad-release-october-28-2427</guid>
		<description><![CDATA[Verizon iPad is official! Apple’s revolutionary and ‘magical’ iPad will be sold through Verizon Wireless starting Thursday October 28, 2010. Here is the official press release: Verizon Wireless Offers iPad at Stores Nationwide on October 28 BASKING RIDGE, N.J. &#38; CUPERTINO, Calif.—(BUSINESS WIRE)— Verizon Wireless and Apple® today announced that iPad™ will be available at [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/its-official-verizon-ipad-release-october-28-2427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad iOS 4.2 Jailbreak Successful [Video]</title>
		<link>http://www.techpetals.com/ipad-ios-4.2-jailbreak-video-2203</link>
		<comments>http://www.techpetals.com/ipad-ios-4.2-jailbreak-video-2203#comments</comments>
		<pubDate>Sun, 26 Sep 2010 23:21:35 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Jailbreak iOS 4]]></category>
		<category><![CDATA[Jailbreak iPad]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/ipad-ios-4.2-jailbreak-video-2203</guid>
		<description><![CDATA[Update: Jailbreak iPad 4.2.1 with Redsn0w 0.9.6 B4! Apple iPad iOS 4.2 has been jailbroken. We knew the new ShAtter exploit could jailbreak iPad iOS 4.2 and here is the video proof of it. An iPad running iOS 4.2 Beta firmware has Cydia installed. No official confirmation on whether the iPad 4.2 jailbreak video is [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/ipad-ios-4.2-jailbreak-video-2203/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Downgrade iOS 4.2 to iOS 3.2.x on iPad [Hard Restore]</title>
		<link>http://www.techpetals.com/how-to-downgrade-ios-4.2-to-ios-3.2.x-2135</link>
		<comments>http://www.techpetals.com/how-to-downgrade-ios-4.2-to-ios-3.2.x-2135#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:20:32 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iOS 4.2]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/how-to-downgrade-ios-4.2-to-ios-3.2.x-2135</guid>
		<description><![CDATA[Want to downgrade iPad iOS 4.2 to iOS 3.2.x? That’s likely if you are stuck with UDID activation for while installing iOS 4.2 Beta on iPad as downgrading to iPad 3.2.x is your only option then. Here is the step by step guide: Before you Begin: This guide will work only for those who have [...]]]></description>
		<wfw:commentRss>http://www.techpetals.com/how-to-downgrade-ios-4.2-to-ios-3.2.x-2135/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

