<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPetals &#187; Google</title>
	<atom:link href="http://www.techpetals.com/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techpetals.com</link>
	<description>Technorize Yourself!</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Voice International Call Rates (Google Voice for Gmail Rates Per Minute)</title>
		<link>http://www.techpetals.com/google-voice-international-call-rates-google-voice-for-gmail-rates-per-minute-1929</link>
		<comments>http://www.techpetals.com/google-voice-international-call-rates-google-voice-for-gmail-rates-per-minute-1929#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:04:28 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/google-voice-international-call-rates-google-voice-for-gmail-rates-per-minute-1929</guid>
		<description><![CDATA[Here is the table showing Google Voice international rates for voice calls. Calls to US &#38; Canada are free for rest of the year while international rates for Google Voice are quite low, here is the table: Country Google Voice rate per minute (USD) Afghanistan $0.27 Albania $0.12 Albania &#8211; Mobile $0.25 Albania &#8211; Tirane <a href="http://www.techpetals.com/google-voice-international-call-rates-google-voice-for-gmail-rates-per-minute-1929" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.techpetals.com/google-voice-international-call-rates-google-voice-for-gmail-rates-per-minute-1929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice for Gmail; FREE Calls to US &amp; Canada, Cheap International Calls</title>
		<link>http://www.techpetals.com/google-voice-for-gmail-free-calls-to-us-canada-cheap-international-calls-1926</link>
		<comments>http://www.techpetals.com/google-voice-for-gmail-free-calls-to-us-canada-cheap-international-calls-1926#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:47:24 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/google-voice-for-gmail-free-calls-to-us-canada-cheap-international-calls-1926</guid>
		<description><![CDATA[Google has introduced Google Voice for Gmail. So, you can now call anywhere in the World right from your Gamil account using Google Voice. And most amazing part is that calls to US and Canada are FREE in 2010. You can call international numbers at insanely low rates. Here is how Google describes its new <a href="http://www.techpetals.com/google-voice-for-gmail-free-calls-to-us-canada-cheap-international-calls-1926" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.techpetals.com/google-voice-for-gmail-free-calls-to-us-canada-cheap-international-calls-1926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Calendar &amp; Gmail for iPhone Get Push Notifications</title>
		<link>http://www.techpetals.com/google-calendar-gmail-for-iphone-get-push-notifications-1921</link>
		<comments>http://www.techpetals.com/google-calendar-gmail-for-iphone-get-push-notifications-1921#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:15:28 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/google-calendar-gmail-for-iphone-get-push-notifications-1921</guid>
		<description><![CDATA[Google app for iPhone has been updated and brings Push Notifications on Gmail for iPhone and Google Calender for iPhone. That’s a major update to Google app, we’re still looking in for more new features, stay tuned!]]></description>
		<wfw:commentRss>http://www.techpetals.com/google-calendar-gmail-for-iphone-get-push-notifications-1921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail 2.2.1.apk for Froyo Leaked, Brings UI Enhancements to Gmail for Android</title>
		<link>http://www.techpetals.com/gmail-2.2.1.apk-for-froyo-leaked-brings-ui-enhancements-to-gmail-for-android-1878</link>
		<comments>http://www.techpetals.com/gmail-2.2.1.apk-for-froyo-leaked-brings-ui-enhancements-to-gmail-for-android-1878#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:45:52 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/gmail-2.2.1.apk-for-froyo-leaked-brings-ui-enhancements-to-gmail-for-android-1878</guid>
		<description><![CDATA[An update to Gmail for Android has leaked in the wild. The leaked Gmail 2.2.1.apk only supports Froyo for now and brings UI tweaks. It’s not released to public as yet so you won’t find it in Android Store. You can however follow the link below to download Gmail 2.2.1.apk from RapidShare, MegaUpload and other <a href="http://www.techpetals.com/gmail-2.2.1.apk-for-froyo-leaked-brings-ui-enhancements-to-gmail-for-android-1878" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.techpetals.com/gmail-2.2.1.apk-for-froyo-leaked-brings-ui-enhancements-to-gmail-for-android-1878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Equals Windows Mobile Marketshare in US, RIM Dominates, Apple iOS Steady</title>
		<link>http://www.techpetals.com/android-equals-windows-mobile-marketshare-in-us-rim-dominates-apple-ios-steady-1591</link>
		<comments>http://www.techpetals.com/android-equals-windows-mobile-marketshare-in-us-rim-dominates-apple-ios-steady-1591#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:34:57 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry OS 6]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/android-equals-windows-mobile-marketshare-in-us-rim-dominates-apple-ios-steady-1591</guid>
		<description><![CDATA[Android marketshare experienced a big leap as it grew from 9% in February 2010 to 13% in May. This was revealed by the statistics report issued by comScore. Here is head to head comparison: &#160; Share (%) of Smartphone Subscribers OS Feb 2010 May 2010 Change RIM BlackBerry 42.1% 41.7% -0.4 Apple iOS 25.4% 24.4% <a href="http://www.techpetals.com/android-equals-windows-mobile-marketshare-in-us-rim-dominates-apple-ios-steady-1591" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.techpetals.com/android-equals-windows-mobile-marketshare-in-us-rim-dominates-apple-ios-steady-1591/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs D8 Video [On Google &amp; Android]</title>
		<link>http://www.techpetals.com/steve-jobs-d8-video-on-google-android-1227</link>
		<comments>http://www.techpetals.com/steve-jobs-d8-video-on-google-android-1227#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:12:57 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/?p=1227</guid>
		<description><![CDATA[Steve Jobs pours his thoughts on Google and Android saying &#8220;Google wanted to compete &#8230; so they are&#8221;. Steve also confirmed that Google services will continue featuring on iPhone and iPad saying that being in competition doesn&#8217;t mean that you have to be rude. Here is the video: You might also want to check out <a href="http://www.techpetals.com/steve-jobs-d8-video-on-google-android-1227" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.techpetals.com/steve-jobs-d8-video-on-google-android-1227/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2 Froyo for Nexus One OTA Update Starts Rolling Out</title>
		<link>http://www.techpetals.com/android-2.2-froyo-for-nexus-one-ota-update-starts-rolling-out-1155</link>
		<comments>http://www.techpetals.com/android-2.2-froyo-for-nexus-one-ota-update-starts-rolling-out-1155#comments</comments>
		<pubDate>Sat, 22 May 2010 14:09:29 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/android-2.2-froyo-for-nexus-one-ota-update-starts-rolling-out-1155</guid>
		<description><![CDATA[Rejoice all Nexus One users! Google has started rolling out Android 2.2 Froyo OTA update for Nexus One. This certainly is big news for Nexus One users who were first to get their hands on Android 2.1 OS and are now they are getting Android 2.2 aka Froyo update days after it was announced. Earlier, <a href="http://www.techpetals.com/android-2.2-froyo-for-nexus-one-ota-update-starts-rolling-out-1155" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.techpetals.com/android-2.2-froyo-for-nexus-one-ota-update-starts-rolling-out-1155/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Download Android 2.2 Froyo SDK</title>
		<link>http://www.techpetals.com/download-android-2.2-froyo-sdk-1145</link>
		<comments>http://www.techpetals.com/download-android-2.2-froyo-sdk-1145#comments</comments>
		<pubDate>Thu, 20 May 2010 18:31:09 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Developers]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/download-android-2.2-froyo-sdk-1145</guid>
		<description><![CDATA[Android 2.2 Froyo SDK is now available and can be downloaded from Google Android developers&#8217; website. Here is the download link: Android 2.2 Platform SDK Component]]></description>
		<wfw:commentRss>http://www.techpetals.com/download-android-2.2-froyo-sdk-1145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010 Schedule</title>
		<link>http://www.techpetals.com/google-io-2010-schedule-1130</link>
		<comments>http://www.techpetals.com/google-io-2010-schedule-1130#comments</comments>
		<pubDate>Tue, 18 May 2010 21:20:24 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Developers]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/?p=1130</guid>
		<description><![CDATA[Google I/O 2010 is the largest event of the year for Google developers. Event will be held on May 19 &#38; 20 and you’d be able to watch Google I/O 2010 online video live. Here is the schedule: Tuesday, May 18th 2010 12:00 pm &#8211; 7:00 pm On-site check-in 2:00 pm &#8211; 8:00 pm BootCamp <a href="http://www.techpetals.com/google-io-2010-schedule-1130" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.techpetals.com/google-io-2010-schedule-1130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Speed Test Video</title>
		<link>http://www.techpetals.com/google-chrome-speed-test-video-1063</link>
		<comments>http://www.techpetals.com/google-chrome-speed-test-video-1063#comments</comments>
		<pubDate>Thu, 06 May 2010 22:50:29 +0000</pubDate>
		<dc:creator>TechAdmin</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.techpetals.com/?p=1063</guid>
		<description><![CDATA[Google Chrome speed test video shows how fast new Google Chrome Beta is. In this video, page rendering time of Google Chrome is compared with Potatoes, Sound waves and Lightening. Here is the awesome video: Here is what Google had to say about the video: These speed tests were filmed at actual web page rendering <a href="http://www.techpetals.com/google-chrome-speed-test-video-1063" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.techpetals.com/google-chrome-speed-test-video-1063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
