Apple launched iPhone 4S earlier today. The design looks same as iPhone 4 but it includes some enhancements and improvements on several fronts. Here’s a comparison of 4 big smartphones:
iPhone 4S vs Galaxy S2 vs iPhone 4 vs Droid Bionic
iPhone 4![]() |
iPhone 4S![]() |
Galaxy S2![]() |
Droid Bionic![]() |
|
|---|---|---|---|---|
| Processor | 1 GHz A5 dual core | 1.2 GHz Exyons dual core | 1GHz dual-core TI OMAP 4430 | |
| RAM | 512 MB | 512 MB | 1 GB | 1 GB |
| Display | 3.5 Inches | 3.5 Inches | 4.3 Inches | 4.3 Inches |
| Screen Resolution | 960×640 | 960×640 | 800×480 | 960×540 |
| Rear Camera | 5 megapixels | 8 megapixels | 8 megapixels | 8 megapixels |
| Front Camera | VGA | VGA | 2 megapixels | VGA |
| Video Recording | 720p @ 30 FPS | 1080p @ 30 FPS | 1080p @ 30 FPS | 1080p @ 30 FPS |
iPhone 4S looks good for now but it will be interesting to see what Google and Samsung have up their sleeves for their event scheduled to be held on October 11.






